CBSL rate, 6 Nov

Gold price history in Sri Lanka

Central Bank of Sri Lanka rates since May 2010, by year and by month

Gold price in Sri Lanka by year

22 carat per pawn at the Central Bank rate. Each year opens a page with monthly and daily prices.

YearOpenHighLowCloseChange
2026Rs 315,681Rs 403,570Rs 306,795Rs 319,126
2025Rs 181,314Rs 329,566Rs 181,314Rs 318,706
2024Rs 157,569Rs 192,372Rs 147,145Rs 180,002
2023Rs 156,150Rs 166,770Rs 133,465Rs 158,059
2022Rs 86,371Rs 161,329Rs 84,861Rs 155,551
2021Rs 82,992Rs 89,973Rs 77,845Rs 85,773
2020Rs 64,929Rs 90,300Rs 64,522Rs 83,368
2019Rs 55,313Rs 65,745Rs 52,309Rs 65,168
2018Rs 47,269Rs 55,111Rs 44,296Rs 55,111
2017Rs 40,729Rs 48,650Rs 40,729Rs 46,703
2016Rs 36,031Rs 46,915Rs 36,031Rs 41,007
2015Rs 36,561Rs 40,405Rs 34,025Rs 36,077
2014Rs 37,175Rs 42,586Rs 35,219Rs 37,165
2013Rs 49,960Rs 50,671Rs 36,830Rs 36,934
2012Rs 41,918Rs 55,324Rs 41,918Rs 53,204
2011Rs 35,761Rs 49,286Rs 34,321Rs 42,476
2010Rs 32,173Rs 37,049Rs 30,975Rs 35,929
Over the long run22 carat per pawn
Download daily history (CSV)

Gold rate history in Sri Lanka

Monthly Central Bank rates for 22 carat per pawn since 2010.

MonthOpenHighLowCloseChange
November 2026Rs 306,795Rs 323,904Rs 306,795Rs 319,126+4.0%
October 2026Rs 323,990Rs 328,523Rs 312,718Rs 314,049-3.1%
September 2026Rs 343,281Rs 346,903Rs 322,523Rs 325,717-5.1%
August 2026Rs 321,313Rs 361,668Rs 321,147Rs 341,972+6.4%
July 2026Rs 315,527Rs 331,113Rs 315,527Rs 323,413+2.5%
June 2026Rs 351,589Rs 352,821Rs 314,483Rs 314,483-10.6%
May 2026Rs 346,425Rs 362,438Rs 342,152Rs 347,962+0.4%
April 2026Rs 348,471Rs 359,759Rs 344,275Rs 344,275-1.2%
March 2026Rs 390,684Rs 390,684Rs 320,968Rs 340,553-12.8%
February 2026Rs 345,572Rs 378,576Rs 345,572Rs 378,096+9.4%
January 2026Rs 315,681Rs 403,570Rs 315,681Rs 377,409+19.6%
Over the long run22 carat per pawn
Change by year
Download daily history (CSV)

Gold price history: questions people ask

Answers use the latest Central Bank rate and update every business day.

In May 2010 22 carat gold was worth Rs 32,173 per pawn at the Central Bank rate. On Friday 6 November 2026 it was Rs 319,126, 9.9 times as much.

The highest Central Bank rate since May 2010 was on Thursday 29 January 2026: Rs 403,570 per pawn of 22 carat gold.

Yes. The daily history in CSV has every Central Bank rate since May 2010 with prices per gram and per pawn.

Where the numbers come from
How the price is worked out
  1. The Central Bank of Sri Lanka takes the world price of one troy ounce of gold in US dollars at the start of each business day.
  2. It converts it to rupees at its indicative US dollar exchange rate and publishes the result.
  3. We divide by 31.1035 for the price of one gram of pure (24 carat) gold.
  4. Other carats are worked out by purity: 22 carat is 22/24 of the 24 carat price.
  5. Other currencies use the Central Bank exchange rate of the same day.

Prices are for information only. Jewellers and banks set their own prices.

More gold prices for Sri Lanka