Central Bank of Sri Lanka rate for every business day of 2016
Monthly Central Bank rates for 22 carat per pawn since 2010.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2016 | Rs 40,743 | Rs 41,261 | Rs 39,750 | Rs 41,007 | +0.6% |
| November 2016 | Rs 44,378 | Rs 45,367 | Rs 41,025 | Rs 41,637 | -6.2% |
| October 2016 | Rs 45,610 | Rs 45,610 | Rs 43,411 | Rs 44,279 | -2.9% |
| September 2016 | Rs 44,995 | Rs 46,268 | Rs 44,995 | Rs 45,812 | +1.8% |
| August 2016 | Rs 46,383 | Rs 46,839 | Rs 45,145 | Rs 45,145 | -2.7% |
| July 2016 | Rs 45,475 | Rs 46,915 | Rs 45,012 | Rs 45,987 | +1.1% |
| June 2016 | Rs 41,916 | Rs 45,441 | Rs 41,655 | Rs 45,073 | +7.5% |
| May 2016 | Rs 43,921 | Rs 44,216 | Rs 41,312 | Rs 41,702 | -5.1% |
| April 2016 | Rs 41,721 | Rs 43,227 | Rs 41,339 | Rs 43,227 | +3.6% |
| March 2016 | Rs 42,272 | Rs 43,506 | Rs 41,080 | Rs 41,656 | -1.5% |
| February 2016 | Rs 38,033 | Rs 41,987 | Rs 38,033 | Rs 41,703 | +9.6% |
| January 2016 | Rs 36,031 | Rs 38,027 | Rs 36,031 | Rs 37,848 | +5.0% |
Answers use the Central Bank rates of 2016.
In 2016 the Central Bank rate for 22 carat gold moved between Rs 36,031 (1 January 2016) and Rs 46,915 (11 July 2016) per pawn. It ended the year at Rs 41,007 on 30 December 2016.
From the last rate of 2015 to 30 December 2016, the price of gold in rupees rose by 13.7%.
Over 241 business days the average Central Bank rate was Rs 42,884 per pawn of 22 carat gold, or Rs 5,848 per gram of 24 carat gold.
By the closing rate of each month, January was the lowest at Rs 37,848 and July the highest at Rs 45,987 per pawn of 22 carat gold.
At the end of 2016 a pawn of 22 carat gold was worth Rs 41,007. On Friday 6 November 2026 it is Rs 319,126, up 678%.
Prices are for information only. Jewellers and banks set their own prices.