Central Bank of Sri Lanka rate for Friday 6 November 2026, in pawn, gram and carat · අද රන් මිල · இன்றைய தங்க விலை
| Day | Price | Change |
|---|---|---|
| 6 Nov | 319,126 | −4,778 |
| 5 Nov | 323,904 | +15,110 |
| 4 Nov | 308,795 | −711 |
| 3 Nov | 309,506 | +2,711 |
| 2 Nov | 306,795 | −7,254 |
| 30 Oct | 314,049 | −3,152 |
| 29 Oct | 317,201 | +189 |
The Central Bank publishes one rate per business day. Weekends and bank holidays keep the last rate.
Value of the gold itself at the Central Bank rate of 6 Nov, before any jeweller's margin or making charge. Tap a row to show it on the chart.
| Carat | Purity | 1 gram | 8 grams (1 pawn) | 10 grams | Since 5 Nov |
|---|---|---|---|---|---|
| 24 carat | 100.0% | Rs 43,517 | Rs 348,138 | Rs 435,172 | ▼ Rs 5,213 |
| 22 carat | 91.7% | Rs 39,891 | Rs 319,126 | Rs 398,908 | ▼ Rs 4,778 |
| 21 carat | 87.5% | Rs 38,078 | Rs 304,620 | Rs 380,775 | ▼ Rs 4,561 |
| 18 carat | 75.0% | Rs 32,638 | Rs 261,103 | Rs 326,379 | ▼ Rs 3,910 |
Last reported Saturday 31 October 2026
How much banks lend against gold jewellery, per pawn (8 g), as published on each bank's website.
| Bank | Advance per pawn | Interest a year | Interest a month | Share of gold value | Source |
|---|---|---|---|---|---|
| Regional Development Bank Pawning, 3 months | Rs 240,000 | 15.0% | Rs 3,000 | 75% | From 26.02.2026 |
| Cargills Bank Gold loan pawning | Rs 235,620 | not stated | – | 74% | Checked 2026-11-06 |
| Seylan Bank Gold loan plus, 3 months | Rs 229,000 | 15.5% | Rs 2,958 | 72% | Checked 2026-11-06 |
| Seylan Bank Gold loan, 3 months | Rs 228,000 | 14.5% | Rs 2,755 | 71% | Checked 2026-11-06 |
| Seylan Bank Gold loan plus, 6 months | Rs 227,000 | 14.0% | Rs 2,648 | 71% | Checked 2026-11-06 |
| Seylan Bank Pawning | Rs 226,000 | 14.5% | Rs 2,731 | 71% | Checked 2026-11-06 |
| DFCC Bank Ranwarama gold loan | Rs 222,500 | 13.95% | Rs 2,587 | 70% | Checked 2026-11-06 |
| SDB bank Pawning | Rs 220,000 | not stated | – | 69% | From 01st June 2026 |
| DFCC Bank Ranwarama pawning | Rs 217,500 | 13.95% | Rs 2,528 | 68% | Checked 2026-11-06 |
| Regional Development Bank Pawning, 6 months | Rs 215,000 | 14.0% | Rs 2,508 | 67% | From 26.02.2026 |
| National Savings Bank Ran Sahana pawning | Rs 210,000 | not stated | – | 66% | Checked 2026-11-06 |
| Regional Development Bank Pawning, 12 months | Rs 210,000 | 12.9% | Rs 2,258 | 66% | From 26.02.2026 |
Published advances from 6 banks, checked against each bank's website every day. Advances and rates change often, so confirm at the branch before pawning. Banks that do not publish an advance amount are not listed.
Gold value at today's Central Bank rate plus the making charge the jeweller asks for.
Monthly Central Bank rates for 22 carat per pawn since 2010.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| November 2026 | Rs 306,795 | Rs 323,904 | Rs 306,795 | Rs 319,126 | +4.0% |
| October 2026 | Rs 323,990 | Rs 328,523 | Rs 312,718 | Rs 314,049 | -3.1% |
| September 2026 | Rs 343,281 | Rs 346,903 | Rs 322,523 | Rs 325,717 | -5.1% |
| August 2026 | Rs 321,313 | Rs 361,668 | Rs 321,147 | Rs 341,972 | +6.4% |
| July 2026 | Rs 315,527 | Rs 331,113 | Rs 315,527 | Rs 323,413 | +2.5% |
| June 2026 | Rs 351,589 | Rs 352,821 | Rs 314,483 | Rs 314,483 | -10.6% |
| May 2026 | Rs 346,425 | Rs 362,438 | Rs 342,152 | Rs 347,962 | +0.4% |
| April 2026 | Rs 348,471 | Rs 359,759 | Rs 344,275 | Rs 344,275 | -1.2% |
| March 2026 | Rs 390,684 | Rs 390,684 | Rs 320,968 | Rs 340,553 | -12.8% |
| February 2026 | Rs 345,572 | Rs 378,576 | Rs 345,572 | Rs 378,096 | +9.4% |
| January 2026 | Rs 315,681 | Rs 403,570 | Rs 315,681 | Rs 377,409 | +19.6% |
Answers use the latest Central Bank rate and update every business day.
By the Central Bank of Sri Lanka rate of Friday 6 November 2026, 22 carat gold is worth Rs 319,126 per pawn (8 g) and 24 carat is Rs 348,138 per pawn. That is Rs 4,778 less than on Thursday 5 November 2026 for 22 carat. One gram of 24 carat gold is Rs 43,517.
ශ්රී ලංකා මහ බැංකුවේ 6 November 2026 අනුපාතයට අනුව කැරට් 22 රන් පවුමක් (ග්රෑම් 8) Rs 319,126 කි. කැරට් 24 රන් පවුමක් Rs 348,138 කි. කැරට් 24 රන් ග්රෑම් එකක් Rs 43,517 කි.
இலங்கை மத்திய வங்கியின் 6 November 2026 விலைப்படி 22 கரட் தங்கம் ஒரு பவுன் (8 கிராம்) Rs 319,126. 24 கரட் தங்கம் ஒரு பவுன் Rs 348,138. 24 கரட் தங்கம் ஒரு கிராம் Rs 43,517.
One pawn (8 grams) of 22 carat gold is worth Rs 319,126 at the Central Bank rate of Friday 6 November 2026, before any making charge. One gram of 22 carat gold is Rs 39,891.
One pawn, also called a sovereign or pavan, is 8 grams. A pawn of 22 carat gold contains 7.33 grams of pure gold.
24 carat is pure gold (99.9%) and is used for coins and bars. 22 carat is 91.67% gold mixed with other metals, which makes it harder and better for jewellery. At today's rate the difference is Rs 29,011 per pawn.
Banks publish advances between Rs 210,000 (Regional Development Bank) and Rs 240,000 (Regional Development Bank) per pawn of 22 carat gold. That is 66% to 75% of its value at today's Central Bank rate. Compare every bank on the pawning rates page.
The Central Bank figure is the world price of gold converted to rupees. Shops on Sea Street and elsewhere set their own prices, which include their margin. The last Sea Street report, on Saturday 31 October 2026, put 22 carat at Rs 326,600 per pawn, 4.0% above the Central Bank rate that day.
Jewellers charge the value of the gold plus a making charge that each shop sets for the design. For example, a 2 pawn chain of 22 carat gold with a 10% making charge comes to about Rs 702,077 at today's rate. Use the calculator above for other items.
The Central Bank of Sri Lanka publishes one gold rate each business day, based on the world price at the start of the day. On weekends and bank holidays the last published rate stays in place.
The price of one gram of 24 carat gold is the Central Bank price per troy ounce divided by 31.1035. Other carats are priced by purity, so 22 carat is 22/24 of the 24 carat price: Rs 43,517 × 22 ÷ 24 = Rs 39,891 per gram.
Prices are for information only. Jewellers and banks set their own prices.