Central Bank of Sri Lanka rate for every business day of 2019
Monthly Central Bank rates for 22 carat per pawn since 2010.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2019 | Rs 62,261 | Rs 65,168 | Rs 62,261 | Rs 65,168 | +4.7% |
| November 2019 | Rs 64,581 | Rs 64,668 | Rs 61,867 | Rs 61,981 | -4.0% |
| October 2019 | Rs 62,964 | Rs 64,617 | Rs 62,964 | Rs 64,143 | +1.9% |
| September 2019 | Rs 64,687 | Rs 65,745 | Rs 63,411 | Rs 64,058 | -1.0% |
| August 2019 | Rs 58,596 | Rs 65,476 | Rs 58,596 | Rs 64,911 | +10.8% |
| July 2019 | Rs 57,897 | Rs 59,811 | Rs 57,770 | Rs 59,355 | +2.5% |
| June 2019 | Rs 54,602 | Rs 59,360 | Rs 54,602 | Rs 59,161 | +8.3% |
| May 2019 | Rs 52,880 | Rs 54,073 | Rs 52,880 | Rs 53,702 | +1.6% |
| April 2019 | Rs 53,512 | Rs 53,845 | Rs 52,309 | Rs 53,045 | -0.9% |
| March 2019 | Rs 55,771 | Rs 55,771 | Rs 53,624 | Rs 53,624 | -3.8% |
| February 2019 | Rs 55,545 | Rs 57,019 | Rs 54,769 | Rs 55,893 | +0.6% |
| January 2019 | Rs 55,313 | Rs 56,212 | Rs 54,795 | Rs 55,919 | +1.1% |
Answers use the Central Bank rates of 2019.
In 2019 the Central Bank rate for 22 carat gold moved between Rs 52,309 (24 April 2019) and Rs 65,745 (5 September 2019) per pawn. It ended the year at Rs 65,168 on 31 December 2019.
From the last rate of 2018 to 31 December 2019, the price of gold in rupees rose by 18.2%.
Over 243 business days the average Central Bank rate was Rs 58,784 per pawn of 22 carat gold, or Rs 8,016 per gram of 24 carat gold.
By the closing rate of each month, April was the lowest at Rs 53,045 and December the highest at Rs 65,168 per pawn of 22 carat gold.
At the end of 2019 a pawn of 22 carat gold was worth Rs 65,168. On Friday 6 November 2026 it is Rs 319,126, up 390%.
Prices are for information only. Jewellers and banks set their own prices.