Central Bank of Sri Lanka rate for every business day of 2022
Monthly Central Bank rates for 22 carat per pawn since 2010.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2022 | Rs 152,001 | Rs 155,743 | Rs 151,873 | Rs 155,551 | +2.3% |
| November 2022 | Rs 140,374 | Rs 152,264 | Rs 140,212 | Rs 150,031 | +6.9% |
| October 2022 | Rs 142,567 | Rs 147,238 | Rs 139,072 | Rs 140,702 | -1.3% |
| September 2022 | Rs 145,168 | Rs 147,068 | Rs 138,975 | Rs 142,118 | -2.1% |
| August 2022 | Rs 150,187 | Rs 152,799 | Rs 146,691 | Rs 146,691 | -2.3% |
| July 2022 | Rs 153,065 | Rs 153,572 | Rs 144,357 | Rs 149,243 | -2.5% |
| June 2022 | Rs 155,931 | Rs 159,037 | Rs 154,324 | Rs 154,578 | -0.9% |
| May 2022 | Rs 149,248 | Rs 161,329 | Rs 149,248 | Rs 157,383 | +5.5% |
| April 2022 | Rs 136,473 | Rs 154,290 | Rs 135,854 | Rs 153,232 | +12.3% |
| March 2022 | Rs 92,280 | Rs 138,880 | Rs 91,870 | Rs 135,838 | +47.2% |
| February 2022 | Rs 85,566 | Rs 91,294 | Rs 85,448 | Rs 90,549 | +5.8% |
| January 2022 | Rs 86,371 | Rs 87,958 | Rs 84,861 | Rs 84,861 | -1.7% |
Answers use the Central Bank rates of 2022.
In 2022 the Central Bank rate for 22 carat gold moved between Rs 84,861 (31 January 2022) and Rs 161,329 (9 May 2022) per pawn. It ended the year at Rs 155,551 on 30 December 2022.
From the last rate of 2021 to 30 December 2022, the price of gold in rupees rose by 81.4%.
Over 240 business days the average Central Bank rate was Rs 137,060 per pawn of 22 carat gold, or Rs 18,690 per gram of 24 carat gold.
By the closing rate of each month, January was the lowest at Rs 84,861 and May the highest at Rs 157,383 per pawn of 22 carat gold.
At the end of 2022 a pawn of 22 carat gold was worth Rs 155,551. On Friday 6 November 2026 it is Rs 319,126, up 105%.
Prices are for information only. Jewellers and banks set their own prices.