| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2019 | OMR 18.07 | OMR 18.84 | OMR 18.06 | OMR 18.84 | +4.2% |
| November 2019 | OMR 18.70 | OMR 18.73 | OMR 18.00 | OMR 18.03 | -3.5% |
| October 2019 | OMR 18.17 | OMR 18.68 | OMR 18.17 | OMR 18.54 | +2.1% |
| September 2019 | OMR 18.87 | OMR 19.12 | OMR 18.44 | OMR 18.49 | -2.0% |
| August 2019 | OMR 17.44 | OMR 19.10 | OMR 17.44 | OMR 18.86 | +8.1% |
| July 2019 | OMR 17.22 | OMR 17.87 | OMR 17.21 | OMR 17.68 | +2.7% |
| June 2019 | OMR 16.24 | OMR 17.64 | OMR 16.24 | OMR 17.59 | +8.3% |
| May 2019 | OMR 15.78 | OMR 16.08 | OMR 15.74 | OMR 15.98 | +1.3% |
| April 2019 | OMR 16.00 | OMR 16.18 | OMR 15.73 | OMR 15.87 | -0.8% |
| March 2019 | OMR 16.26 | OMR 16.35 | OMR 15.93 | OMR 15.98 | -1.7% |
| February 2019 | OMR 16.32 | OMR 16.66 | OMR 16.15 | OMR 16.32 | +0.0% |
| January 2019 | OMR 15.88 | OMR 16.32 | OMR 15.83 | OMR 16.32 | +2.8% |
Answers use the prices of 2019.
In 2019 24K gold moved between OMR 15.73 (24 April 2019) and OMR 19.12 (5 September 2019) per gram at the world price. On 31 December 2019 it was OMR 18.84.
From the start of the year to 31 December 2019, the price of gold in Omani rial rose by 19.0%.
Prices are for information only. Shops and dealers set their own prices.