World gold price in Indian rupee for every business day of 2021
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2021 | ₹42,835 | ₹44,023 | ₹42,799 | ₹43,397 | +1.3% |
| November 2021 | ₹43,008 | ₹44,660 | ₹42,654 | ₹43,195 | +0.4% |
| October 2021 | ₹41,830 | ₹43,498 | ₹41,830 | ₹43,266 | +3.4% |
| September 2021 | ₹42,566 | ₹43,136 | ₹41,413 | ₹41,413 | -2.7% |
| August 2021 | ₹43,329 | ₹43,329 | ₹41,421 | ₹42,546 | -1.8% |
| July 2021 | ₹42,464 | ₹43,805 | ₹42,464 | ₹43,706 | +2.9% |
| June 2021 | ₹44,830 | ₹44,830 | ₹42,161 | ₹42,161 | -6.0% |
| May 2021 | ₹42,122 | ₹44,548 | ₹42,122 | ₹44,548 | +5.8% |
| April 2021 | ₹40,347 | ₹43,298 | ₹40,347 | ₹42,096 | +4.3% |
| March 2021 | ₹41,336 | ₹41,336 | ₹39,559 | ₹39,559 | -4.3% |
| February 2021 | ₹43,648 | ₹43,702 | ₹41,206 | ₹42,036 | -3.7% |
| January 2021 | ₹44,603 | ₹45,793 | ₹43,088 | ₹43,185 | -3.2% |
Answers use the prices of 2021.
In 2021 24K gold moved between ₹39,559 (31 March 2021) and ₹45,793 (6 January 2021) per 10 grams at the world price. On 31 December 2021 it was ₹43,397.
From the start of the year to 31 December 2021, the price of gold in Indian rupee fell by 2.6%.
Prices are for information only. Shops and dealers set their own prices.