World gold price in Indian rupee for every business day of 2022
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2022 | ₹46,367 | ₹48,419 | ₹46,367 | ₹48,290 | +4.1% |
| November 2022 | ₹43,480 | ₹46,499 | ₹43,168 | ₹45,832 | +5.4% |
| October 2022 | ₹43,837 | ₹45,485 | ₹43,181 | ₹43,737 | -0.2% |
| September 2022 | ₹43,633 | ₹44,068 | ₹42,616 | ₹43,511 | -0.3% |
| August 2022 | ₹44,869 | ₹45,902 | ₹44,059 | ₹44,059 | -1.8% |
| July 2022 | ₹45,870 | ₹46,198 | ₹43,467 | ₹44,737 | -2.5% |
| June 2022 | ₹45,779 | ₹46,713 | ₹45,700 | ₹46,303 | +1.1% |
| May 2022 | ₹45,702 | ₹46,690 | ₹45,222 | ₹46,218 | +1.1% |
| April 2022 | ₹47,297 | ₹48,597 | ₹46,403 | ₹46,764 | -1.1% |
| March 2022 | ₹47,240 | ₹50,485 | ₹46,919 | ₹46,952 | -0.6% |
| February 2022 | ₹43,199 | ₹46,481 | ₹43,199 | ₹46,368 | +7.3% |
| January 2022 | ₹43,674 | ₹44,476 | ₹42,732 | ₹42,981 | -1.6% |
Answers use the prices of 2022.
In 2022 24K gold moved between ₹42,616 (16 September 2022) and ₹50,485 (9 March 2022) per 10 grams at the world price. On 30 December 2022 it was ₹48,290.
From the start of the year to 30 December 2022, the price of gold in Indian rupee rose by 11.3%.
Prices are for information only. Shops and dealers set their own prices.