World gold price in Indian rupee for every business day of 2020
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2020 | ₹42,192 | ₹45,122 | ₹42,192 | ₹44,561 | +5.6% |
| November 2020 | ₹45,037 | ₹46,368 | ₹42,407 | ₹42,407 | -5.8% |
| October 2020 | ₹44,748 | ₹45,482 | ₹44,308 | ₹44,940 | +0.4% |
| September 2020 | ₹46,271 | ₹46,493 | ₹44,102 | ₹44,924 | -2.9% |
| August 2020 | ₹47,738 | ₹49,804 | ₹45,402 | ₹46,427 | -2.7% |
| July 2020 | ₹43,287 | ₹47,577 | ₹42,510 | ₹47,327 | +9.3% |
| June 2020 | ₹42,228 | ₹43,039 | ₹40,981 | ₹43,039 | +1.9% |
| May 2020 | ₹41,302 | ₹42,946 | ₹40,996 | ₹41,767 | +1.1% |
| April 2020 | ₹38,876 | ₹42,396 | ₹38,876 | ₹41,274 | +6.2% |
| March 2020 | ₹37,350 | ₹39,683 | ₹35,574 | ₹39,354 | +5.4% |
| February 2020 | ₹36,335 | ₹38,444 | ₹35,573 | ₹38,147 | +5.0% |
| January 2020 | ₹34,820 | ₹36,680 | ₹34,820 | ₹36,083 | +3.6% |
Answers use the prices of 2020.
In 2020 24K gold moved between ₹34,820 (1 January 2020) and ₹49,804 (7 August 2020) per 10 grams at the world price. On 31 December 2020 it was ₹44,561.
From the start of the year to 31 December 2020, the price of gold in Indian rupee rose by 27.6%.
Prices are for information only. Shops and dealers set their own prices.