World gold price in Indian rupee for every business day of 2019
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2019 | ₹33,629 | ₹34,923 | ₹33,323 | ₹34,923 | +3.8% |
| November 2019 | ₹34,363 | ₹34,406 | ₹33,430 | ₹33,563 | -2.3% |
| October 2019 | ₹33,556 | ₹34,454 | ₹33,556 | ₹34,162 | +1.8% |
| September 2019 | ₹35,246 | ₹35,752 | ₹34,024 | ₹34,024 | -3.5% |
| August 2019 | ₹31,312 | ₹35,731 | ₹31,312 | ₹34,988 | +11.7% |
| July 2019 | ₹30,832 | ₹31,949 | ₹30,691 | ₹31,587 | +2.5% |
| June 2019 | ₹29,221 | ₹31,771 | ₹29,221 | ₹31,531 | +7.9% |
| May 2019 | ₹28,433 | ₹29,407 | ₹28,317 | ₹28,940 | +1.8% |
| April 2019 | ₹28,814 | ₹29,034 | ₹28,385 | ₹28,686 | -0.4% |
| March 2019 | ₹29,935 | ₹29,935 | ₹28,623 | ₹28,720 | -4.1% |
| February 2019 | ₹30,211 | ₹30,791 | ₹29,721 | ₹30,037 | -0.6% |
| January 2019 | ₹28,715 | ₹30,142 | ₹28,715 | ₹30,142 | +5.0% |
Answers use the prices of 2019.
In 2019 24K gold moved between ₹28,317 (3 May 2019) and ₹35,752 (4 September 2019) per 10 grams at the world price. On 31 December 2019 it was ₹34,923.
From the start of the year to 31 December 2019, the price of gold in Indian rupee rose by 22.0%.
Prices are for information only. Shops and dealers set their own prices.