World gold price in Indian rupee for every business day of 2015
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2015 | ₹22,936 | ₹23,276 | ₹22,523 | ₹22,591 | -1.5% |
| November 2015 | ₹24,055 | ₹24,055 | ₹22,589 | ₹22,589 | -6.1% |
| October 2015 | ₹23,500 | ₹24,654 | ₹23,430 | ₹24,102 | +2.6% |
| September 2015 | ₹24,308 | ₹24,464 | ₹23,622 | ₹23,729 | -2.4% |
| August 2015 | ₹22,511 | ₹24,952 | ₹22,230 | ₹24,217 | +7.6% |
| July 2015 | ₹23,848 | ₹23,848 | ₹22,252 | ₹22,524 | -5.6% |
| June 2015 | ₹24,381 | ₹24,523 | ₹24,026 | ₹24,080 | -1.2% |
| May 2015 | ₹24,206 | ₹25,032 | ₹24,206 | ₹24,383 | +0.7% |
| April 2015 | ₹23,863 | ₹24,681 | ₹23,863 | ₹24,588 | +3.0% |
| March 2015 | ₹24,346 | ₹24,346 | ₹23,125 | ₹23,836 | -2.1% |
| February 2015 | ₹25,465 | ₹25,465 | ₹23,978 | ₹24,047 | -5.6% |
| January 2015 | ₹24,032 | ₹25,699 | ₹24,032 | ₹25,132 | +4.6% |
Answers use the prices of 2015.
In 2015 24K gold moved between ₹22,230 (4 August 2015) and ₹25,699 (23 January 2015) per 10 grams at the world price. On 31 December 2015 it was ₹22,591.
From the start of the year to 31 December 2015, the price of gold in Indian rupee fell by 7.6%.
Prices are for information only. Shops and dealers set their own prices.