World gold price in Indian rupee for every business day of 2014
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2014 | ₹22,966 | ₹24,756 | ₹22,966 | ₹24,437 | +6.4% |
| November 2014 | ₹23,068 | ₹23,913 | ₹22,623 | ₹23,690 | +2.7% |
| October 2014 | ₹23,938 | ₹24,676 | ₹23,644 | ₹23,644 | -1.2% |
| September 2014 | ₹25,037 | ₹25,045 | ₹23,742 | ₹24,207 | -3.3% |
| August 2014 | ₹25,282 | ₹25,859 | ₹24,879 | ₹25,079 | -0.8% |
| July 2014 | ₹25,647 | ₹25,813 | ₹24,971 | ₹25,201 | -1.7% |
| June 2014 | ₹23,728 | ₹25,495 | ₹23,675 | ₹25,459 | +7.3% |
| May 2014 | ₹24,852 | ₹25,335 | ₹23,829 | ₹23,893 | -3.9% |
| April 2014 | ₹24,753 | ₹25,540 | ₹24,702 | ₹25,088 | +1.4% |
| March 2014 | ₹26,779 | ₹27,253 | ₹24,976 | ₹24,976 | -6.7% |
| February 2014 | ₹25,013 | ₹26,744 | ₹25,013 | ₹26,447 | +5.7% |
| January 2014 | ₹23,999 | ₹25,857 | ₹23,999 | ₹25,045 | +4.4% |
Answers use the prices of 2014.
In 2014 24K gold moved between ₹22,623 (7 November 2014) and ₹27,253 (17 March 2014) per 10 grams at the world price. On 31 December 2014 it was ₹24,437.
From the start of the year to 31 December 2014, the price of gold in Indian rupee rose by 2.5%.
Prices are for information only. Shops and dealers set their own prices.