World gold price in Indian rupee for every business day of 2016
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2016 | ₹25,667 | ₹25,794 | ₹24,649 | ₹25,353 | -1.2% |
| November 2016 | ₹27,387 | ₹27,922 | ₹25,915 | ₹26,291 | -4.0% |
| October 2016 | ₹28,177 | ₹28,177 | ₹26,925 | ₹27,408 | -2.7% |
| September 2016 | ₹28,225 | ₹28,791 | ₹28,206 | ₹28,369 | +0.5% |
| August 2016 | ₹28,945 | ₹29,316 | ₹28,314 | ₹28,314 | -2.2% |
| July 2016 | ₹28,744 | ₹29,669 | ₹28,404 | ₹28,808 | +0.2% |
| June 2016 | ₹26,418 | ₹28,990 | ₹26,173 | ₹28,571 | +8.2% |
| May 2016 | ₹27,634 | ₹27,634 | ₹25,950 | ₹26,218 | -5.1% |
| April 2016 | ₹26,232 | ₹27,193 | ₹25,896 | ₹27,193 | +3.7% |
| March 2016 | ₹27,178 | ₹27,550 | ₹26,029 | ₹26,153 | -3.8% |
| February 2016 | ₹24,474 | ₹27,335 | ₹24,474 | ₹26,913 | +10.0% |
| January 2016 | ₹22,561 | ₹24,567 | ₹22,561 | ₹24,335 | +7.9% |
Answers use the prices of 2016.
In 2016 24K gold moved between ₹22,561 (1 January 2016) and ₹29,669 (7 July 2016) per 10 grams at the world price. On 30 December 2016 it was ₹25,353.
From the start of the year to 30 December 2016, the price of gold in Indian rupee rose by 12.2%.
Prices are for information only. Shops and dealers set their own prices.