World gold price in Pakistani rupee for every business day of 2016
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2016 | Rs 45,923 | Rs 46,264 | Rs 44,448 | Rs 45,619 | -0.7% |
| November 2016 | Rs 50,138 | Rs 51,139 | Rs 46,205 | Rs 46,954 | -6.3% |
| October 2016 | Rs 51,618 | Rs 51,618 | Rs 49,178 | Rs 50,119 | -2.9% |
| September 2016 | Rs 51,489 | Rs 52,912 | Rs 51,489 | Rs 51,972 | +0.9% |
| August 2016 | Rs 53,055 | Rs 53,518 | Rs 51,672 | Rs 51,672 | -2.6% |
| July 2016 | Rs 52,151 | Rs 53,814 | Rs 51,661 | Rs 52,594 | +0.8% |
| June 2016 | Rs 47,876 | Rs 52,146 | Rs 47,537 | Rs 51,701 | +8.0% |
| May 2016 | Rs 50,872 | Rs 50,872 | Rs 47,224 | Rs 47,704 | -6.2% |
| April 2016 | Rs 48,306 | Rs 50,083 | Rs 47,867 | Rs 50,083 | +3.7% |
| March 2016 | Rs 48,937 | Rs 50,157 | Rs 47,588 | Rs 48,206 | -1.5% |
| February 2016 | Rs 44,077 | Rs 48,607 | Rs 44,077 | Rs 48,131 | +9.2% |
| January 2016 | Rs 41,706 | Rs 44,054 | Rs 41,706 | Rs 43,835 | +5.1% |
Answers use the prices of 2016.
In 2016 24K gold moved between Rs 41,706 (1 January 2016) and Rs 53,814 (11 July 2016) per tola (11.66 g) at the world price. On 30 December 2016 it was Rs 45,619.
From the start of the year to 30 December 2016, the price of gold in Pakistani rupee rose by 9.2%.
Prices are for information only. Shops and dealers set their own prices.