World gold price in Pakistani rupee for every business day of 2015
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2015 | Rs 42,429 | Rs 42,899 | Rs 41,428 | Rs 41,783 | -1.5% |
| November 2015 | Rs 45,092 | Rs 45,092 | Rs 41,705 | Rs 41,705 | -7.5% |
| October 2015 | Rs 43,712 | Rs 46,305 | Rs 43,581 | Rs 45,288 | +3.6% |
| September 2015 | Rs 44,522 | Rs 45,053 | Rs 43,299 | Rs 44,054 | -1.1% |
| August 2015 | Rs 41,766 | Rs 45,088 | Rs 41,421 | Rs 44,200 | +5.8% |
| July 2015 | Rs 44,621 | Rs 44,621 | Rs 41,270 | Rs 41,783 | -6.4% |
| June 2015 | Rs 45,542 | Rs 45,825 | Rs 44,878 | Rs 44,959 | -1.3% |
| May 2015 | Rs 45,358 | Rs 46,718 | Rs 45,228 | Rs 45,455 | +0.2% |
| April 2015 | Rs 45,382 | Rs 46,487 | Rs 45,178 | Rs 46,001 | +1.4% |
| March 2015 | Rs 46,690 | Rs 46,690 | Rs 43,967 | Rs 45,306 | -3.0% |
| February 2015 | Rs 48,537 | Rs 48,537 | Rs 45,867 | Rs 46,211 | -4.8% |
| January 2015 | Rs 44,780 | Rs 49,034 | Rs 44,780 | Rs 47,785 | +6.7% |
Answers use the prices of 2015.
In 2015 24K gold moved between Rs 41,270 (24 July 2015) and Rs 49,034 (23 January 2015) per tola (11.66 g) at the world price. On 31 December 2015 it was Rs 41,783.
From the start of the year to 31 December 2015, the price of gold in Pakistani rupee fell by 8.3%.
Prices are for information only. Shops and dealers set their own prices.