| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2022 | OMR 21.97 | OMR 22.52 | OMR 21.96 | OMR 22.49 | +2.4% |
| November 2022 | OMR 20.29 | OMR 21.99 | OMR 20.25 | OMR 21.69 | +6.9% |
| October 2022 | OMR 20.63 | OMR 21.30 | OMR 20.09 | OMR 20.33 | -1.4% |
| September 2022 | OMR 21.11 | OMR 21.31 | OMR 20.11 | OMR 20.56 | -2.6% |
| August 2022 | OMR 21.84 | OMR 22.23 | OMR 21.32 | OMR 21.32 | -2.4% |
| July 2022 | OMR 22.35 | OMR 22.41 | OMR 20.96 | OMR 21.72 | -2.8% |
| June 2022 | OMR 22.73 | OMR 23.17 | OMR 22.52 | OMR 22.55 | -0.8% |
| May 2022 | OMR 23.05 | OMR 23.52 | OMR 22.44 | OMR 22.90 | -0.6% |
| April 2022 | OMR 23.96 | OMR 24.56 | OMR 23.31 | OMR 23.53 | -1.8% |
| March 2022 | OMR 24.00 | OMR 25.38 | OMR 23.80 | OMR 23.85 | -0.6% |
| February 2022 | OMR 22.24 | OMR 23.70 | OMR 22.24 | OMR 23.64 | +6.3% |
| January 2022 | OMR 22.62 | OMR 22.87 | OMR 22.14 | OMR 22.14 | -2.1% |
Answers use the prices of 2022.
In 2022 24K gold moved between OMR 20.09 (20 October 2022) and OMR 25.38 (9 March 2022) per gram at the world price. On 30 December 2022 it was OMR 22.49.
From the start of the year to 30 December 2022, the price of gold in Omani rial rose by 0.1%.
Prices are for information only. Shops and dealers set their own prices.