| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2017 | OMR 15.78 | OMR 16.04 | OMR 15.40 | OMR 16.04 | +1.7% |
| November 2017 | OMR 15.71 | OMR 16.02 | OMR 15.71 | OMR 15.90 | +1.2% |
| October 2017 | OMR 15.79 | OMR 16.11 | OMR 15.68 | OMR 15.79 | +0.0% |
| September 2017 | OMR 16.50 | OMR 16.72 | OMR 15.89 | OMR 15.90 | -3.6% |
| August 2017 | OMR 15.73 | OMR 16.30 | OMR 15.64 | OMR 16.12 | +2.5% |
| July 2017 | OMR 15.34 | OMR 15.71 | OMR 15.01 | OMR 15.71 | +2.4% |
| June 2017 | OMR 15.72 | OMR 16.00 | OMR 15.41 | OMR 15.44 | -1.8% |
| May 2017 | OMR 15.56 | OMR 15.71 | OMR 15.18 | OMR 15.59 | +0.2% |
| April 2017 | OMR 15.45 | OMR 15.99 | OMR 15.45 | OMR 15.66 | +1.4% |
| March 2017 | OMR 15.45 | OMR 15.55 | OMR 14.84 | OMR 15.36 | -0.6% |
| February 2017 | OMR 14.98 | OMR 15.55 | OMR 14.98 | OMR 15.51 | +3.5% |
| January 2017 | OMR 14.26 | OMR 15.08 | OMR 14.26 | OMR 14.85 | +4.1% |
Answers use the prices of 2017.
In 2017 24K gold moved between OMR 14.26 (2 January 2017) and OMR 16.72 (8 September 2017) per gram at the world price. On 29 December 2017 it was OMR 16.04.
From the start of the year to 29 December 2017, the price of gold in Omani rial rose by 11.6%.
Prices are for information only. Shops and dealers set their own prices.