World gold price in Indian rupee for every business day of 2025
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2025 | ₹1,22,095 | ₹1,30,450 | ₹1,20,993 | ₹1,25,993 | +3.2% |
| November 2025 | ₹1,14,123 | ₹1,20,431 | ₹1,13,369 | ₹1,20,431 | +5.5% |
| October 2025 | ₹1,10,284 | ₹1,22,868 | ₹1,10,015 | ₹1,14,513 | +3.8% |
| September 2025 | ₹98,480 | ₹1,09,773 | ₹98,480 | ₹1,09,773 | +11.5% |
| August 2025 | ₹92,548 | ₹96,753 | ₹92,548 | ₹96,753 | +4.5% |
| July 2025 | ₹91,234 | ₹95,064 | ₹90,993 | ₹92,780 | +1.7% |
| June 2025 | ₹90,831 | ₹95,180 | ₹90,514 | ₹90,514 | -0.3% |
| May 2025 | ₹87,982 | ₹93,732 | ₹86,991 | ₹90,819 | +3.2% |
| April 2025 | ₹86,507 | ₹94,655 | ₹83,170 | ₹90,041 | +4.1% |
| March 2025 | ₹80,537 | ₹84,711 | ₹80,537 | ₹84,576 | +5.0% |
| February 2025 | ₹77,735 | ₹82,695 | ₹77,735 | ₹80,792 | +3.9% |
| January 2025 | ₹72,236 | ₹77,847 | ₹72,236 | ₹77,847 | +7.8% |
Answers use the prices of 2025.
In 2025 24K gold moved between ₹72,236 (1 January 2025) and ₹1,30,450 (29 December 2025) per 10 grams at the world price. On 31 December 2025 it was ₹1,25,993.
From the start of the year to 31 December 2025, the price of gold in Indian rupee rose by 75.4%.
Prices are for information only. Shops and dealers set their own prices.