World gold price in Indian rupee for every business day of 2024
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2024 | ₹71,629 | ₹73,891 | ₹71,006 | ₹71,816 | +0.3% |
| November 2024 | ₹74,263 | ₹74,454 | ₹69,573 | ₹72,305 | -2.6% |
| October 2024 | ₹71,026 | ₹75,102 | ₹70,504 | ₹75,102 | +5.7% |
| September 2024 | ₹67,220 | ₹71,831 | ₹67,220 | ₹71,478 | +6.3% |
| August 2024 | ₹65,960 | ₹67,932 | ₹64,493 | ₹67,825 | +2.8% |
| July 2024 | ₹62,407 | ₹66,612 | ₹62,407 | ₹64,778 | +3.8% |
| June 2024 | ₹62,241 | ₹63,575 | ₹61,663 | ₹62,250 | +0.0% |
| May 2024 | ₹62,315 | ₹65,170 | ₹61,730 | ₹62,941 | +1.0% |
| April 2024 | ₹60,520 | ₹64,602 | ₹60,290 | ₹62,506 | +3.3% |
| March 2024 | ₹54,493 | ₹58,917 | ₹54,493 | ₹58,850 | +8.0% |
| February 2024 | ₹54,600 | ₹54,722 | ₹53,175 | ₹54,277 | -0.6% |
| January 2024 | ₹55,158 | ₹55,351 | ₹53,717 | ₹54,297 | -1.6% |
Answers use the prices of 2024.
In 2024 24K gold moved between ₹53,175 (14 February 2024) and ₹75,102 (30 October 2024) per 10 grams at the world price. On 31 December 2024 it was ₹71,816.
From the start of the year to 31 December 2024, the price of gold in Indian rupee rose by 29.8%.
Prices are for information only. Shops and dealers set their own prices.