World gold price in US dollar for every business day of 2016
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2016 | $1,168 | $1,177 | $1,131 | $1,161 | -0.6% |
| November 2016 | $1,277 | $1,302 | $1,176 | $1,194 | -6.5% |
| October 2016 | $1,317 | $1,317 | $1,253 | $1,277 | -3.1% |
| September 2016 | $1,311 | $1,349 | $1,311 | $1,324 | +1.0% |
| August 2016 | $1,350 | $1,363 | $1,315 | $1,315 | -2.6% |
| July 2016 | $1,328 | $1,370 | $1,314 | $1,338 | +0.8% |
| June 2016 | $1,218 | $1,327 | $1,211 | $1,316 | +8.1% |
| May 2016 | $1,295 | $1,295 | $1,202 | $1,214 | -6.3% |
| April 2016 | $1,230 | $1,274 | $1,218 | $1,274 | +3.6% |
| March 2016 | $1,246 | $1,278 | $1,211 | $1,228 | -1.4% |
| February 2016 | $1,121 | $1,238 | $1,121 | $1,225 | +9.3% |
| January 2016 | $1,061 | $1,121 | $1,061 | $1,115 | +5.2% |
Answers use the prices of 2016.
In 2016 24K gold moved between $1,061 (1 January 2016) and $1,370 (11 July 2016) per troy ounce at the world price. On 30 December 2016 it was $1,161.
From the start of the year to 30 December 2016, the price of gold in US dollar rose by 9.3%.
Prices are for information only. Shops and dealers set their own prices.