World gold price in Pakistani rupee for every business day of 2018
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2018 | Rs 63,781 | Rs 67,102 | Rs 63,781 | Rs 67,102 | +5.2% |
| November 2018 | Rs 61,038 | Rs 61,910 | Rs 60,646 | Rs 61,744 | +1.2% |
| October 2018 | Rs 55,122 | Rs 61,834 | Rs 55,109 | Rs 55,493 | +0.7% |
| September 2018 | Rs 55,339 | Rs 56,073 | Rs 54,741 | Rs 54,741 | -1.1% |
| August 2018 | Rs 56,919 | Rs 56,919 | Rs 54,408 | Rs 55,467 | -2.5% |
| July 2018 | Rs 57,133 | Rs 59,677 | Rs 55,699 | Rs 55,699 | -2.5% |
| June 2018 | Rs 56,396 | Rs 57,958 | Rs 56,100 | Rs 56,943 | +1.0% |
| May 2018 | Rs 56,973 | Rs 57,350 | Rs 55,948 | Rs 56,509 | -0.8% |
| April 2018 | Rs 57,692 | Rs 58,649 | Rs 57,200 | Rs 57,200 | -0.9% |
| March 2018 | Rs 54,679 | Rs 58,650 | Rs 54,487 | Rs 57,618 | +5.4% |
| February 2018 | Rs 55,790 | Rs 56,318 | Rs 54,647 | Rs 54,741 | -1.9% |
| January 2018 | Rs 54,228 | Rs 56,471 | Rs 54,228 | Rs 55,528 | +2.4% |
Answers use the prices of 2018.
In 2018 24K gold moved between Rs 54,228 (2 January 2018) and Rs 67,102 (31 December 2018) per tola (11.66 g) at the world price. On 31 December 2018 it was Rs 67,102.
From the start of the year to 31 December 2018, the price of gold in Pakistani rupee rose by 24.7%.
Prices are for information only. Shops and dealers set their own prices.