World gold price in Pakistani rupee for every business day of 2010
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| November 2010 | Rs 45,126 | Rs 45,126 | Rs 43,550 | Rs 43,971 | -2.6% |
| October 2010 | Rs 43,735 | Rs 43,735 | Rs 43,735 | Rs 43,735 | +0.0% |
| September 2010 | Rs 40,137 | Rs 41,865 | Rs 40,137 | Rs 41,865 | +4.3% |
| August 2010 | Rs 39,080 | Rs 39,672 | Rs 39,080 | Rs 39,672 | +1.5% |
| July 2010 | Rs 39,800 | Rs 39,800 | Rs 37,510 | Rs 37,510 | -5.8% |
| June 2010 | Rs 38,995 | Rs 39,666 | Rs 38,995 | Rs 39,666 | +1.7% |
| May 2010 | Rs 37,942 | Rs 39,097 | Rs 37,942 | Rs 39,061 | +2.9% |
Answers use the prices of 2010.
In 2010 24K gold moved between Rs 37,510 (30 July 2010) and Rs 45,126 (9 November 2010) per tola (11.66 g) at the world price. On 25 November 2010 it was Rs 43,971.
From the start of the year to 25 November 2010, the price of gold in Pakistani rupee rose by 15.9%.
Prices are for information only. Shops and dealers set their own prices.