| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2025 | OMR 52.50 | OMR 55.86 | OMR 51.85 | OMR 53.97 | +2.8% |
| November 2025 | OMR 49.50 | OMR 51.98 | OMR 49.28 | OMR 51.82 | +4.7% |
| October 2025 | OMR 47.86 | OMR 53.77 | OMR 47.70 | OMR 49.69 | +3.8% |
| September 2025 | OMR 42.99 | OMR 47.60 | OMR 42.99 | OMR 47.60 | +10.7% |
| August 2025 | OMR 40.72 | OMR 42.24 | OMR 40.72 | OMR 42.24 | +3.7% |
| July 2025 | OMR 41.05 | OMR 42.35 | OMR 40.77 | OMR 40.77 | -0.7% |
| June 2025 | OMR 40.95 | OMR 42.60 | OMR 40.62 | OMR 40.62 | -0.8% |
| May 2025 | OMR 40.18 | OMR 42.21 | OMR 39.16 | OMR 40.86 | +1.7% |
| April 2025 | OMR 38.89 | OMR 42.77 | OMR 37.14 | OMR 41.01 | +5.5% |
| March 2025 | OMR 35.52 | OMR 38.07 | OMR 35.52 | OMR 38.07 | +7.2% |
| February 2025 | OMR 34.37 | OMR 36.52 | OMR 34.37 | OMR 35.60 | +3.6% |
| January 2025 | OMR 32.49 | OMR 34.61 | OMR 32.49 | OMR 34.61 | +6.5% |
Answers use the prices of 2025.
In 2025 24K gold moved between OMR 32.49 (1 January 2025) and OMR 55.86 (29 December 2025) per gram at the world price. On 31 December 2025 it was OMR 53.97.
From the start of the year to 31 December 2025, the price of gold in Omani rial rose by 67.1%.
Prices are for information only. Shops and dealers set their own prices.