World gold price in Bangladeshi taka for every business day of 2017
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2017 | ৳36,074 | ৳36,887 | ৳35,280 | ৳36,887 | +2.3% |
| November 2017 | ৳36,187 | ৳37,744 | ৳35,327 | ৳36,220 | +0.1% |
| October 2017 | ৳36,056 | ৳36,621 | ৳35,297 | ৳36,370 | +0.9% |
| September 2017 | ৳37,014 | ৳37,899 | ৳36,018 | ৳36,185 | -2.2% |
| August 2017 | ৳35,517 | ৳36,725 | ৳34,991 | ৳36,345 | +2.3% |
| July 2017 | ৳34,306 | ৳35,281 | ৳33,835 | ৳35,207 | +2.6% |
| June 2017 | ৳35,273 | ৳35,908 | ৳34,574 | ৳34,617 | -1.9% |
| May 2017 | ৳35,547 | ৳35,610 | ৳34,335 | ৳34,996 | -1.6% |
| April 2017 | ৳34,454 | ৳36,672 | ৳34,454 | ৳35,794 | +3.9% |
| March 2017 | ৳34,185 | ৳34,698 | ৳33,086 | ৳34,228 | +0.1% |
| February 2017 | ৳33,123 | ৳34,517 | ৳33,123 | ৳34,459 | +4.0% |
| January 2017 | ৳31,290 | ৳33,258 | ৳31,290 | ৳32,820 | +4.9% |
Answers use the prices of 2017.
In 2017 22K gold moved between ৳31,290 (2 January 2017) and ৳37,899 (8 September 2017) per vori (11.66 g) at the world price. On 29 December 2017 it was ৳36,887.
From the start of the year to 29 December 2017, the price of gold in Bangladeshi taka rose by 17.0%.
Prices are for information only. Shops and dealers set their own prices.