World gold price in British pound for every business day of 2019
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December 2019 | £36.29 | £37.32 | £35.29 | £37.05 | +2.1% |
| November 2019 | £37.50 | £37.65 | £36.26 | £36.35 | -3.1% |
| October 2019 | £38.52 | £39.64 | £36.84 | £37.19 | -3.4% |
| September 2019 | £40.57 | £40.72 | £38.46 | £39.06 | -3.7% |
| August 2019 | £37.42 | £40.53 | £37.42 | £40.19 | +7.4% |
| July 2019 | £35.36 | £37.73 | £35.36 | £37.73 | +6.7% |
| June 2019 | £33.43 | £36.00 | £33.43 | £36.00 | +7.7% |
| May 2019 | £31.41 | £33.02 | £31.41 | £33.02 | +5.1% |
| April 2019 | £31.69 | £32.15 | £31.44 | £31.69 | +0.0% |
| March 2019 | £31.89 | £32.27 | £31.45 | £31.72 | -0.5% |
| February 2019 | £32.47 | £33.17 | £31.87 | £31.87 | -1.8% |
| January 2019 | £32.22 | £32.99 | £31.43 | £32.32 | +0.3% |
Answers use the prices of 2019.
In 2019 24K gold moved between £31.41 (2 May 2019) and £40.72 (3 September 2019) per gram at the world price. On 31 December 2019 it was £37.05.
From the start of the year to 31 December 2019, the price of gold in British pound rose by 15.3%.
Prices are for information only. Shops and dealers set their own prices.